![]() | |||
| These trailers offer the user a cost effective way of transporting all types of goods. Tools; furniture; appliances; bikes; luggage; machinery. The list is endless! With cubic capacities ranging from an accommodating 4.1m³ to 6.6m³, a Tow-A-Van trailer will give you all the extra carrying capacity you could wish for. | |||
![]() | |||
| Unbraked Single Axle 750kg Gross 510kg payload | Internal Dimensions: 1.85m x 1.25m x 1.22m 6' x 4' 1" x 4' (L x W x H) | ||
| More Information> | |||
![]() | |||
| Braked Single Axle 1500kg Gross 1125kg payload | Internal Dimensions: 1.94m x 1.48m x 1.44m 6' 4" x 4' 10" x 4' 8" (L x W x H) | ||
| More Information> | |||
![]() | |||
| Braked Single Axle 1500kg Gross 1068kg payload | Internal Dimensions: 2.55m x 1.48m x 1.44m 8' 4" x 4' 10' x 4' 8" (L x W x H) | ||
| More Information> | |||
![]() | |||
| Braked Double Axle 2600kg Gross 2015kg payload | Internal Dimensions: 2.55m x 1.48m x 1.44m 8' 4" x 4' 10' x 4' 8" (L x W x H) | ||
| More Information> | |||
![]() | |||
| Braked Double Axle 2600kg Gross 2003kg payload | Internal Dimensions: 3.15m x 1.48m x 1.44m 10' 4" x 4' 10' x 4' 8" (L x W x H) | ||
| More Information> | |||
Items:
Value:
Value:
You Are Here:
Tow-A-Van Trailers










