| ||||||||||||||||||||||||||||||||||||
Trailer Model | Gross Weight @ 60MPH Kgs | Dimensions L X W | No.of Axles | Tyre Size | Contract Plan Daily Payment* |
| FB20085 | 2000 | 2.44m x 1.57m (8' x 5'2") | Two | 145R10 | £3.35 |
| FB26085 | 2600 | 2.44m x 1.57m (8' x 5'2") | Two | 195/50R13 | £3.50 |
| FB20105 | 2000 | 3.15m x 1.68m (10' x 5'6") | Two | 145R10 | £3.58 |
| FB26105 | 2600 | 3.15m x 1.68m (10' x 5'6") | Two | 195/50R13 | £3.72 |
| FB26106 | 2600 | 3.15m x 1.98m (10' x 6'6") | Two | 195/50R13 | £3.79 |
| FB35106 | 3500 | 3.15m x 1.98m (10' x 6'6") | Two | 195/50R13 | £4.00 |
| FB20125 | 2000 | 3.66m x 1.68m (12' x 5'6") | Two | 145R10 | £3.72 |
| FB26125 | 2600 | 3.66m x 1.68m (12' x 5'6") | Two | 195/50R13 | £3.85 |
| FB26126 | 2600 | 3.66m x 1.98m (12' x 6'6") | Two | 195/50R13 | £4.00 |
| FB35126 | 3500 | 3.66m x 1.98m (12' x 6'6") | Two | 195/50R13 | £4.15 |
| FB35146 | 3500 | 4.27m x 1.98m (14' x 6'6") | Two | 195/50R13 | £4.29 |
| FB35166 | 3500 | 4.88m x 1.98m (16' x 6'6") | Two | 195/50R13 | £4.43 |
| FB35146T | 3500 | 4.27m x 1.98m (14' x 6'6") | Three | 195/55R10 | £4.93 |
| FB35166T | 3500 | 4.88m x 1.98m (16' x 6'6") | Three | 195/55R10 | £5.15 |
| Prices in include 2 x 8' ramps, prop strands, spare wheel & carrier & ladder rack. *Daily equivalent - paid monthly over 36 months. Contract plan is subject to status and written details are available on request. All prices exclude vat. Not available to private individuals. For more information about Contract Plan click here. |
| Please visit one of our branches for assistance in choosing the right trailer and further details about Contract Plan. |
| All dimensions are only a guideline. Optional Extras can affect the trailer payload. Due to continuous improvement, specifications and prices may change without notice. |





